<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bad Credit Mortgages</title>
	<link>http://www.brightlightbadcreditmortgages.co.uk</link>
	<description>The smarter guide to Bad Credit Mortgages</description>
	<pubDate>Fri, 15 Aug 2008 10:49:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Bad Credit Mortgage Market May Soon Improve</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-may-soon-improve/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-may-soon-improve/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:49:24 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-may-soon-improve/</guid>
		<description><![CDATA[Although things may appear bleak in the bad credit mortgage market, there are experts that are holding out hope that the worst is over. Although fees and rates for bad credit mortgages are still quite high, there is hope in the industry that things will soon change. That offers small comfort for those that are [...]]]></description>
			<content:encoded><![CDATA[<p>Although things may appear bleak in the bad credit mortgage market, there are experts that are holding out hope that the worst is over. Although fees and rates for bad credit mortgages are still quite high, there is hope in the industry that things will soon change. That offers small comfort for those that are trying to keep current on their bad credit mortgages, but there are a few signs that the markets are getting better.</p>
<p>“Over time the mortgage market should continue to improve from its current position. The number of products will steadily increase and rates will lower with increased competition between lenders. However, it will be a while before lenders regain a healthy appetite to lend with the maximum LTVs on offer largely determined by the future decline in property values,&#8221; commented Michelle Slade of Moneyfacts.</p>
<p>She added, &#8220;With all the above said it is highly unlikely that we will ever get back to the same levels that we were at a year ago. In the last month numerous lenders have cut rates, so borrowers looking for a new deal can take some comfort from the fact that the situation is steadily recovering.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-may-soon-improve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Banks Have a One Size Fits All Approach to Bad Credit Mortgages?</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/do-banks-have-a-one-size-fits-all-approach-to-bad-credit-mortgages/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/do-banks-have-a-one-size-fits-all-approach-to-bad-credit-mortgages/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:12:29 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/do-banks-have-a-one-size-fits-all-approach-to-bad-credit-mortgages/</guid>
		<description><![CDATA[New allegations are swirling that lenders are taking a one size fits all view of bad credit mortgages, and not reviewing cases on a singular basis. While many banks are shying away from bad credit mortgages in the current climate, there is concern that not everyone is being treated equally. The IMLA responded to these [...]]]></description>
			<content:encoded><![CDATA[<p>New allegations are swirling that lenders are taking a one size fits all view of bad credit mortgages, and not reviewing cases on a singular basis. While many banks are shying away from bad credit mortgages in the current climate, there is concern that not everyone is being treated equally. The IMLA responded to these allegations, stating that they do not believe this is the case with bad credit mortgages.</p>
<p>IMLA executive director Peter Williams says: “IMLA strongly contests the suggestion made by the FSA that all specialist lenders systematically operate a “one size fits all” approach to arrears management. MCOB 13 sets out a rigourous set of requirements regarding arrears and possessions.”</p>
<p>He added, &#8220;At the heart of it is the onus on the lender to work hard to reach a reasonable agreement with the customer in difficulty. All IMLA members adhere to MCOB 13 rules and regulations as set out by the FSA meaning they treat borrowers in difficulty as sympathetically as possible. Particularly in troubled times when arrears are mounting, it is in the interests of all parties to find an effective solution to overcome homeowners&#8217; problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/do-banks-have-a-one-size-fits-all-approach-to-bad-credit-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages May Not Be Right For Many</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-may-not-be-right-for-many/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-may-not-be-right-for-many/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:06:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-may-not-be-right-for-many/</guid>
		<description><![CDATA[Mortgage advisors are cautioning consumers about getting a bad credit mortgage, especially in today’s market. Many people are so desperate to get a home that they will get into a bad credit mortgage that they cannot afford. As a result, many of these bad credit mortgage holders are letting important things like insurance slide to [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage advisors are cautioning consumers about getting a bad credit mortgage, especially in today’s market. Many people are so desperate to get a home that they will get into a bad credit mortgage that they cannot afford. As a result, many of these bad credit mortgage holders are letting important things like insurance slide to keep up on their payments. Although there is a need for subprime mortgages, experts advise waiting for the markets to improve.</p>
<p>Cath Hearndon, the director of My Mortgage Direct stated, “As independent advisers, we have nothing to gain from promoting one product over another. The deal that is most appropriate for the borrower is the one we recommend.  Far from the implication by Which? that insurance sold with a mortgage is akin to selling protector spray along with a pair of new shoes, life insurance is vitally important.&#8221;</p>
<p>“No-one buys a home without buildings insurance but plenty of people will take on the biggest debt of their life without insuring the very thing that pays for it – their life. My Mortgage Direct has already expressed concern that one in five mortgages are going ahead without life insurance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-may-not-be-right-for-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Forcing Many To Tighten Belts</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-forcing-many-to-tighten-belts/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-forcing-many-to-tighten-belts/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:31:40 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-forcing-many-to-tighten-belts/</guid>
		<description><![CDATA[As more homeowners struggle to pay off bad credit mortgages on time, it appears as though most of the British population is tightening its collective belt. Spending is down and more consumers are interested in finding better rates for their bad credit mortgages and getting debt consolidation loans. In response, many banks are even starting [...]]]></description>
			<content:encoded><![CDATA[<p>As more homeowners struggle to pay off bad credit mortgages on time, it appears as though most of the British population is tightening its collective belt. Spending is down and more consumers are interested in finding better rates for their bad credit mortgages and getting debt consolidation loans. In response, many banks are even starting to drop rates slightly, even for bad credit mortgages. While the reduction is slight, it will help those struggling with higher payments. While rates for bad credit mortgages are not as good as they once were, it does appear as though things are getting better.</p>
<p>Phil Cliff, Director of Abbey Mortgages, commented: &#8220;With over eighty per cent of Brits taking measures to save money and earn extra cash, it&#8217;s clear that belts are tightening all across Britain. Careful financial planning and budgeting can help combat the effects of rising inflation, and everyone should ensure that they are shopping around for the best financial products.&#8221;</p>
<p>Cliff added; &#8220;Today, Abbey is reducing the rate on all its two and three year fixed rate mortgages by up to 0.15 per cent. This is the second cut to rates in two weeks and shows our commitment to offering competitive deals to customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-forcing-many-to-tighten-belts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgage Market Still Unstable</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-still-unstable/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-still-unstable/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:29:21 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-still-unstable/</guid>
		<description><![CDATA[The bad credit mortgage market is still as unstable as ever, even though the housing crisis has been going on for months. Experts that predicted that the summer months would bring a turnaround are left scratching their heads. According to a new report released by the Bank of England, the state of the bad credit [...]]]></description>
			<content:encoded><![CDATA[<p>The bad credit mortgage market is still as unstable as ever, even though the housing crisis has been going on for months. Experts that predicted that the summer months would bring a turnaround are left scratching their heads. According to a new report released by the Bank of England, the state of the bad credit mortgage and housing markets is not good. Although many had hoped that the markets would begin to stabilize, a combination of factors has prevented this from happening. Although bad credit mortgages are risky, they are still a large sector in banking and by cutting back on these loans, banks are starting to feel the pinch in many ways.</p>
<p>&#8220;At the moment it&#8217;s hard to point to any indicators that the mortgage market and the housing market are stabilizing,&#8221; said Simon Hayes, an economist at Barclays Capital in London.</p>
<p>&#8220;The impact of the tightening in terms of availability of credit could prove greater than is embodied in the central case in our most recent set of projections,&#8221; Deputy Governor Charles Bean testified. A &#8220;more persistent&#8221; or &#8220;more pronounced&#8221; slowdown may lead &#8220;inflation to undershoot the target in the medium term.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-market-still-unstable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Force Many to Become Renters</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-force-many-to-become-renters/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-force-many-to-become-renters/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:07:48 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-force-many-to-become-renters/</guid>
		<description><![CDATA[As more homeowners default on their bad credit mortgages, the rental market has been flooded with new renters and many are finding it difficult to get a place to live. Landlords are considering credit histories now and a foreclosure on a bad credit mortgage may make it hard to find a rental property. However, there [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As more homeowners default on their bad credit mortgages, the rental market has been flooded with new renters and many are finding it difficult to get a place to live. Landlords are considering credit histories now and a foreclosure on a bad credit mortgage may make it hard to find a rental property. However, there are many rental properties available so those with a bad credit mortgage history are urged to keep looking</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Paragon&#8217;s managing director John Heron said: &#8220;Strong tenant demand has been pushing up rents, allowing landlords to achieve better yields than they&#8217;ve seen for more than two years.&#8221;<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">National Approved Letting Scheme&#8217;s chair Caroline Pickering said &#8220;An EPC provides the tenant with a clear indication of the energy efficiency of their accommodation which can only be a selling point for prospective tenants. It is a &#8216;win-win&#8217; situation for tenants, landlords and lettings agents.&#8221;<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Jonathan Moore, Head of Marketing at Mortgages for Business said: &#8220;There is currently an oversupply of new-build apartments, particularly in city centres, leading to concerns over property valuation and achievable rents. This has meant already cautious lenders are increasingly refusing to lend to this property type.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-force-many-to-become-renters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgage Payments Falling Behind</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-payments-falling-behind/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-payments-falling-behind/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:09:46 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-payments-falling-behind/</guid>
		<description><![CDATA[Consumers are finding it increasingly difficult to keep making the payments on their bad credit mortgages and keep up with their other bills. Recent studies have shown that consumers are defaulting on their bad credit mortgage payments in record numbers and the trend is expected to continue. The state of the economy is being blamed, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Consumers are finding it increasingly difficult to keep making the payments on their bad credit mortgages and keep up with their other bills. Recent studies have shown that consumers are defaulting on their bad credit mortgage payments in record numbers and the trend is expected to continue. The state of the economy is being blamed, as rising costs of living make the payments harder to achieve on a bad credit mortgage. Other problems are rising interest rates and a general inability to refinance a bad credit mortgage to get a better payment plan and lower interest rates.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8216;People feel the bills mounting up and then they are falling behind with their mortgage. Often they do not face up to it until they are being taken to court. Sadly in about one in five cases we advise on, we have to tell people they will lose their home,&#8221; said Frances Walker of CCCS, a credit counseling agency.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Paul Mullins, chief executive at National Debtline, says &#8220;Attitudes have changed from a couple of years ago. The lenders know that, in the current market, they won&#8217;t get much for a property repossessed and then sold at auction.&#8221;</p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgage-payments-falling-behind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Rates Go Up Again</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-rates-go-up-again/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-rates-go-up-again/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:39:26 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-rates-go-up-again/</guid>
		<description><![CDATA[Although many had hoped that the interest rates for bad credit mortgages would fall, the latest data indicates that the reverse is happening. It appears as though banks are trying to limit their risks with bad credit mortgages in any way that they can and rates are definitely going up. It is now almost impossible [...]]]></description>
			<content:encoded><![CDATA[<p>Although many had hoped that the interest rates for bad credit mortgages would fall, the latest data indicates that the reverse is happening. It appears as though banks are trying to limit their risks with bad credit mortgages in any way that they can and rates are definitely going up. It is now almost impossible to get a bad credit mortgage, especially if you are trying to apply with a bank that is already embroiled in the housing crisis. Experts are recommending that those in need of a bad credit mortgage try their luck with smaller lenders or even private lenders, since these will be more open to an approval.&#8221;Mortgage rates jumped this week after a number of Federal Reserve officials, most notably Chairman (Ben) Bernanke, and Vice Chair (Donald) Kohn, expressed concern over a threat of inflation,&#8221; Frank Nothaft, Freddie Mac&#8217;s chief economist, said in a statement.&#8221;The squeeze on mortgage funding has led many lenders to tighten their lending criteria. While tighter criteria make it more difficult for some borrowers to obtain a mortgage, they also reduce risk in a slower housing market,&#8221; said Michael Coogan, the director general of the CML</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-rates-go-up-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Requiring Higher Deposits</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-requiring-higher-deposits/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-requiring-higher-deposits/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:42:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-requiring-higher-deposits/</guid>
		<description><![CDATA[
 

Those needing a bad credit mortgage are finding that they are having to come up with much higher deposits than in the past. The bad credit mortgage market has been hit hard by the housing crash and lenders are no longer willing to offer 100% loans. In fact, it has become nearly impossible to get [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal"> </p>
<p class="MsoNormal"><o:p></o:p></p>
<p class="MsoNormal">Those needing a bad credit mortgage are finding that they are having to come up with much higher deposits than in the past. The bad credit mortgage market has been hit hard by the housing crash and lenders are no longer willing to offer 100% loans. In fact, it has become nearly impossible to get a bad credit mortgage in the current climate. Right now, banks are not interested in taking risks on this market and are courting only those that have excellent credit. While some bad credit mortgages are still available, they are dwindling quickly and may not return for at least two to three years, until the markets restabillize.</p>
<p class="MsoNormal"> <o:p></o:p></p>
<p class="MsoNormal">“Borrowers with small deposits needing a higher income multiple have fallen out of the race,” says Katie Tucker, of Charcol, the mortgage broker. “It is more important than ever to have a spotless credit history and a 10 per cent deposit.”</p>
<p class="MsoNormal"> <o:p></o:p></p>
<p class="MsoNormal">She continued, “Historically, first-time buyers have needed to multiply their income by more than normal buyers would, to get the loan size they needed, but the two have now converged. This implies that the few first-time buyers who bought were those with high incomes.”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-requiring-higher-deposits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Credit Mortgages Held Responsible For Housing Crisis</title>
		<link>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-held-responsible-for-housing-crisis/</link>
		<comments>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-held-responsible-for-housing-crisis/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:15:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Bad Credit Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-held-responsible-for-housing-crisis/</guid>
		<description><![CDATA[The easy availability of bad credit mortgages is being blamed as the main reason that the housing market is in such a pickle. Over the past few years, banks in the United Kingdom made it very easy to get a bad credit mortgage and many of these loans were valued at more than the homes [...]]]></description>
			<content:encoded><![CDATA[<p>The easy availability of bad credit mortgages is being blamed as the main reason that the housing market is in such a pickle. Over the past few years, banks in the United Kingdom made it very easy to get a bad credit mortgage and many of these loans were valued at more than the homes were worth. As property values fall, these 125% bad credit mortgages are suddenly worth more than the homes themselves and consumers are struggling to keep up on their payments. As more fixed rate bad credit mortgages convert to adjustable rates, the problem is expected to get worse.Currently, it is believed that three million bad credit mortgages and regular loans will be in danger of going into default by the end of the year in the UK. Most will be switching to adjustable rates during this time and it means that the payments will be going up. While a few may only change by a small amount, there are several payments that could go up more than a few hundred pounds. For consumers at risk for losing their homes thanks to their bad credit mortgage, the options are not many. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightbadcreditmortgages.co.uk/badcreditmortgages/bad-credit-mortgages-held-responsible-for-housing-crisis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
